| Product | |
|---|---|
| Brand | Toyo |
| Product ID | TG-TY 247310-R1 |
| MPN | TY 247310 |
| UPC | 4981910784166 |
| Application | CONSUMER |
| Size | |
| Size | 305/50R20 |
| Width | 305 |
| Aspect Ratio | 50.00 |
| Wheel Diameter | 20 |
| Tread & Traction | |
| Pattern | PROXES ST III |
| Performance | Not Specified |
| Season | All-Season |
| Treadlife | 40000 |
| Run Flat | false |
| Sidewall | BW |
| Overall Diameter | 32.05 |
| Safety & Performance | |
| Load Index | 120 |
| Speed Rating | V |
| Load Range | XL |
| Tread Depth | 0.0 |
| Max Load | 3086.0 |
| Max Inflation Pressure | Not Specified |
PROXES ST III
No reviews have been written for this product.