| Product | |
|---|---|
| Brand | ROADMASTER |
| Product ID | MPNTIREHUB-RM 173031009 |
| MPN | RM 173031009 |
| UPC | RM 90000040738 |
| Application | COMMERCIAL |
| Size | |
| Size | 255/70R22.5 |
| Width | Not Specified |
| Aspect Ratio | Not Specified |
| Wheel Diameter | Not Specified |
| Tread & Traction | |
| Pattern | RM257 |
| Performance | Not Specified |
| Season | All-Season |
| Treadlife | 0 |
| Run Flat | No |
| Sidewall | BW |
| Tread Pattern | Asymmetrical, Non-Directional |
| Overall Diameter | 37.28 |
| Min Rim Width | 6.75 |
| Max Rim Width | 8.25 |
| Safety & Performance | |
| Load Index | 140 |
| Speed Rating | M |
| Load Range | H |
| Load Speed | 140/137M |
| Tread Depth | 26.0 |
| Single Max Load | 5510.0 |
| Dual Max Load | 5070.0 |
| Max Load | 5510.0 |
| Max Inflation Pressure | Not Specified |
ROADMASTER RM257 tire available in size 255/70R22.5, with load speed 140/137M, for all-season driving, and using a asymmetrical, non-directional tread design. Supplier specs list sidewall BW, tread depth 26.0/32 in, overall tire diameter 37.28 in, approved rim width range 6.75 to 8.25 in, single max load 5,510.0 lbs, and dual max load 5,070.0 lbs. Additional catalog details include load range H, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, application Commercial, country of origin VIETNAM, and FET $18.99.
No reviews have been written for this product.