| Product | |
|---|---|
| Brand | ROADMASTER |
| Product ID | MPNTIREHUB-RM 173039027 |
| MPN | RM 173039027 |
| UPC | RM 90000007206 |
| Application | COMMERCIAL |
| Size | |
| Size | 11R22.5 |
| Width | Not Specified |
| Aspect Ratio | Not Specified |
| Wheel Diameter | Not Specified |
| Tread & Traction | |
| Pattern | RM120 |
| Performance | Not Specified |
| Season | ALL-SEASON |
| Treadlife | 0 |
| Run Flat | Yes |
| Sidewall | BW |
| Tread Pattern | Asymmetrical, Non-Directional |
| Studdable | Yes |
| Fuel Efficient | Yes |
| Self Sealing | Yes |
| Foam | Yes |
| SmartWay Approved | Yes |
| Overall Diameter | 41.02 |
| Min Rim Width | 7.5 |
| Max Rim Width | 8.25 |
| Safety & Performance | |
| Load Index | 144 |
| Speed Rating | L |
| Load Range | G |
| Load Speed | 144/142L |
| Tread Depth | 12.0 |
| Single Max Load | 6175.0 |
| Dual Max Load | 5840.0 |
| Max Load | 6175.0 |
| Max Inflation Pressure | Not Specified |
ROADMASTER RM120 tire available in size 11R22.5, with load speed 144/142L, for all-season driving, and using a asymmetrical, non-directional tread design. Supplier specs list sidewall BW, tread depth 12.0/32 in, overall tire diameter 41.02 in, approved rim width range 7.5 to 8.25 in, single max load 6,175.0 lbs, and dual max load 5,840.0 lbs. Additional catalog details include load range G, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, application Commercial, and country of origin VIETNAM.
No reviews have been written for this product.