| Product | |
|---|---|
| Brand | PRINX |
| Product ID | MPNTIREHUB-PX 3635250907 |
| MPN | PX 3635250907 |
| UPC | 840139631498 |
| Application | CONSUMER |
| Size | |
| Size | 225/50ZR18 |
| Width | Not Specified |
| Aspect Ratio | Not Specified |
| Wheel Diameter | Not Specified |
| Tread & Traction | |
| Pattern | HIRACE HZ2 AS |
| Performance | Not Specified |
| Season | All-Season |
| Treadlife | 50000 |
| Run Flat | No |
| Sidewall | BW |
| Tread Pattern | Asymmetrical, Non-Directional |
| Overall Diameter | 26.89 |
| Min Rim Width | 6.0 |
| Max Rim Width | 8.0 |
| Safety & Performance | |
| Load Index | 95 |
| Speed Rating | Y |
| Load Range | Not Specified |
| Load Speed | 95Y |
| Tread Depth | 10.0 |
| Single Max Load | 1521.0 |
| Dual Max Load | 0.0 |
| Max Load | 1521.0 |
| Max Inflation Pressure | Not Specified |
PRINX HIRACE HZ2 AS tire available in size 225/50ZR18, with load speed 95Y, for all-season driving, and using a asymmetrical, non-directional tread design. Supplier specs list sidewall BW, UTQG 500 A A, tread depth 10.0/32 in, overall tire diameter 26.89 in, approved rim width range 6.0 to 8.0 in, and single max load 1,521.0 lbs. Additional catalog details include warranty 50,000 miles, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin CHINA.
No reviews have been written for this product.