| Product | |
|---|---|
| Brand | PRINX |
| Product ID | MPNTIREHUB-PX 3715250807 |
| MPN | PX 3715250807 |
| UPC | Not Specified |
| Application | CONSUMER |
| Size | |
| Size | 205/45ZR16 |
| Width | Not Specified |
| Aspect Ratio | Not Specified |
| Wheel Diameter | Not Specified |
| Tread & Traction | |
| Pattern | HIRACE HZ2 AS |
| Performance | Not Specified |
| Season | All-Season |
| Treadlife | 50000 |
| Run Flat | No |
| Sidewall | BW |
| Tread Pattern | Asymmetrical, Non-Directional |
| Overall Diameter | 23.23 |
| Min Rim Width | 6.5 |
| Max Rim Width | 7.5 |
| Safety & Performance | |
| Load Index | 83 |
| Speed Rating | W |
| Load Range | Not Specified |
| Load Speed | 83W |
| Tread Depth | 10.0 |
| Single Max Load | 1074.0 |
| Dual Max Load | 0.0 |
| Max Load | 1074.0 |
| Max Inflation Pressure | Not Specified |
PRINX HIRACE HZ2 AS tire available in size 205/45ZR16, with load speed 83W, for all-season driving, and using a asymmetrical, non-directional tread design. Supplier specs list sidewall BW, UTQG 500 A A, tread depth 10.0/32 in, overall tire diameter 23.23 in, approved rim width range 6.5 to 7.5 in, and single max load 1,074.0 lbs. Additional catalog details include warranty 50,000 miles, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin CHINA.
No reviews have been written for this product.