| Product | |
|---|---|
| Brand | PRINX |
| Product ID | MPNTIREHUB-PX 3120250504 |
| MPN | PX 3120250504 |
| UPC | 840139631122 |
| Application | CONSUMER |
| Size | |
| Size | 245/75R16 |
| Width | 245 |
| Aspect Ratio | 75 |
| Wheel Diameter | 16 |
| Tread & Traction | |
| Pattern | HICOUNTRY HT2 |
| Performance | Not Specified |
| Season | ALL-SEASON |
| Treadlife | 60000 |
| Run Flat | Yes |
| Sidewall | BW |
| Tread Pattern | Symmetrical, Non-Directional |
| Studdable | Yes |
| Fuel Efficient | Yes |
| Self Sealing | Yes |
| Foam | Yes |
| SmartWay Approved | Yes |
| Overall Diameter | 30.47 |
| Min Rim Width | 6.5 |
| Max Rim Width | 8.0 |
| Safety & Performance | |
| Load Index | 111 |
| Speed Rating | T |
| Load Range | Not Specified |
| Load Speed | 111T |
| Tread Depth | 12.0 |
| Single Max Load | 2403.0 |
| Dual Max Load | 0.0 |
| Max Load | 2403.0 |
| Max Inflation Pressure | Not Specified |
PRINX HICOUNTRY HT2 tire available in size P245/75R16, with load speed 111T, for all-season driving, and using a symmetrical, non-directional tread design. Supplier specs list section width 245.0 mm, sidewall BW, UTQG 600 A B, tread depth 12.0/32 in, overall tire diameter 30.47 in, approved rim width range 6.5 to 8.0 in, and single max load 2,403.0 lbs. Additional catalog details include warranty 60,000 miles, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin CHINA.
No reviews have been written for this product.