| Product | |
|---|---|
| Brand | PRINX |
| Product ID | MPNTIREHUB-PX 3119250504 |
| MPN | PX 3119250504 |
| UPC | 840139631078 |
| Application | CONSUMER |
| Size | |
| Size | P235/75R16 |
| Width | 235 |
| Aspect Ratio | 75 |
| Wheel Diameter | 16 |
| Tread & Traction | |
| Pattern | HICOUNTRY HT2 |
| Performance | Not Specified |
| Season | All-Season |
| Treadlife | 60000 |
| Run Flat | No |
| Sidewall | BW |
| Tread Pattern | Symmetrical, Non-Directional |
| Overall Diameter | 29.84 |
| Min Rim Width | 6.0 |
| Max Rim Width | 8.0 |
| Safety & Performance | |
| Load Index | 112 |
| Speed Rating | T |
| Load Range | XL |
| Load Speed | 112T |
| Tread Depth | 12.0 |
| Single Max Load | 2469.0 |
| Dual Max Load | 0.0 |
| Max Load | 2469.0 |
| Max Inflation Pressure | Not Specified |
PRINX HICOUNTRY HT2 tire available in size P235/75R16, with load speed 112T, for all-season driving, and using a symmetrical, non-directional tread design. Supplier specs list section width 235.0 mm, sidewall BW, UTQG 600 A B, tread depth 12.0/32 in, overall tire diameter 29.84 in, approved rim width range 6.0 to 8.0 in, and single max load 2,469.0 lbs. Additional catalog details include warranty 60,000 miles, load range XL, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin CHINA.
No reviews have been written for this product.