| Product | |
|---|---|
| Brand | PRINX |
| Product ID | MPNTIREHUB-PX 3109250404 |
| MPN | PX 3109250404 |
| UPC | Not Specified |
| Application | CONSUMER |
| Size | |
| Size | P215/75R15 |
| Width | 215 |
| Aspect Ratio | 75 |
| Wheel Diameter | 15 |
| Tread & Traction | |
| Pattern | HICOUNTRY HT2 |
| Performance | Not Specified |
| Season | All-Season |
| Treadlife | 60000 |
| Run Flat | No |
| Sidewall | BW |
| Tread Pattern | Symmetrical, Non-Directional |
| Overall Diameter | 27.68 |
| Min Rim Width | 5.5 |
| Max Rim Width | 7.0 |
| Safety & Performance | |
| Load Index | 100 |
| Speed Rating | T |
| Load Range | Not Specified |
| Load Speed | 100T |
| Tread Depth | 12.0 |
| Single Max Load | 1764.0 |
| Dual Max Load | 0.0 |
| Max Load | 1764.0 |
| Max Inflation Pressure | Not Specified |
PRINX HICOUNTRY HT2 tire available in size P215/75R15, with load speed 100T, for all-season driving, and using a symmetrical, non-directional tread design. Supplier specs list section width 215.0 mm, sidewall BW, UTQG 600 A B, tread depth 12.0/32 in, overall tire diameter 27.68 in, approved rim width range 5.5 to 7.0 in, and single max load 1,764.0 lbs. Additional catalog details include warranty 60,000 miles, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin CHINA.
No reviews have been written for this product.