| Product | |
|---|---|
| Brand | PRINX |
| Product ID | MPNTIREHUB-PX 9315250206 |
| MPN | PX 9315250206 |
| UPC | 840139630873 |
| Application | CONSUMER |
| Size | |
| Size | 35X12.50R20LT |
| Width | Not Specified |
| Aspect Ratio | Not Specified |
| Wheel Diameter | Not Specified |
| Tread & Traction | |
| Pattern | HICOUNTRY HM1 |
| Performance | Not Specified |
| Season | All-Season |
| Treadlife | 0 |
| Run Flat | No |
| Sidewall | BW |
| Tread Pattern | Symmetrical, Non-Directional |
| Overall Diameter | 34.53 |
| Min Rim Width | 8.5 |
| Max Rim Width | 11.0 |
| Safety & Performance | |
| Load Index | 121 |
| Speed Rating | Q |
| Load Range | E |
| Load Speed | 121Q |
| Tread Depth | 20.0 |
| Single Max Load | 3195.0 |
| Dual Max Load | 0.0 |
| Max Load | 3195.0 |
| Max Inflation Pressure | Not Specified |
PRINX HICOUNTRY HM1 tire available in size 35X12.50R20LT, with load speed 121Q, for all-season driving, and using a symmetrical, non-directional tread design. Supplier specs list sidewall BW, tread depth 20.0/32 in, overall tire diameter 34.53 in, approved rim width range 8.5 to 11.0 in, and single max load 3,195.0 lbs. Additional catalog details include load range E, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin CHINA.
No reviews have been written for this product.