| Product | |
|---|---|
| Brand | PRINX |
| Product ID | MPNTIREHUB-PX 9315250806 |
| MPN | PX 9315250806 |
| UPC | Not Specified |
| Application | CONSUMER |
| Size | |
| Size | 33X12.50R15LT |
| Width | Not Specified |
| Aspect Ratio | Not Specified |
| Wheel Diameter | Not Specified |
| Tread & Traction | |
| Pattern | HICOUNTRY HM1 |
| Performance | Not Specified |
| Season | ALL-SEASON |
| Treadlife | 0 |
| Run Flat | Yes |
| Sidewall | BW |
| Tread Pattern | Symmetrical, Non-Directional |
| Studdable | Yes |
| Fuel Efficient | Yes |
| Self Sealing | Yes |
| Foam | Yes |
| SmartWay Approved | Yes |
| Overall Diameter | 32.52 |
| Min Rim Width | 8.5 |
| Max Rim Width | 11.0 |
| Safety & Performance | |
| Load Index | 108 |
| Speed Rating | Q |
| Load Range | C |
| Load Speed | 108Q |
| Tread Depth | 20.0 |
| Single Max Load | 2205.0 |
| Dual Max Load | 0.0 |
| Max Load | 2205.0 |
| Max Inflation Pressure | Not Specified |
PRINX HICOUNTRY HM1 tire available in size 33X12.50R15LT, with load speed 108Q, for all-season driving, and using a symmetrical, non-directional tread design. Supplier specs list sidewall BW, tread depth 20.0/32 in, overall tire diameter 32.52 in, approved rim width range 8.5 to 11.0 in, and single max load 2,205.0 lbs. Additional catalog details include load range C, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin CHINA.
No reviews have been written for this product.