| Product | |
|---|---|
| Brand | PRINX |
| Product ID | MPNTIREHUB-PX 3123250505 |
| MPN | PX 3123250505 |
| UPC | 840139630088 |
| Application | CONSUMER |
| Size | |
| Size | P265/75R16 |
| Width | 265 |
| Aspect Ratio | 75 |
| Wheel Diameter | 16 |
| Tread & Traction | |
| Pattern | HICOUNTRY HA2 |
| Performance | Not Specified |
| Season | All-Season |
| Treadlife | 50000 |
| Run Flat | No |
| Sidewall | OWL |
| Tread Pattern | Symmetrical, Non-Directional, All-Terrain |
| Overall Diameter | 31.65 |
| Min Rim Width | 0.0 |
| Max Rim Width | 0.0 |
| Safety & Performance | |
| Load Index | 116 |
| Speed Rating | T |
| Load Range | Not Specified |
| Load Speed | 116T |
| Tread Depth | 13.0 |
| Single Max Load | 2756.0 |
| Dual Max Load | 0.0 |
| Max Load | 2756.0 |
| Max Inflation Pressure | Not Specified |
PRINX HICOUNTRY HA2 tire available in size P265/75R16, with load speed 116T, for all-season driving, and using a symmetrical, non-directional, all-terrain tread design. Supplier specs list section width 265.0 mm, sidewall OWL, UTQG 560 A B, tread depth 13.0/32 in, overall tire diameter 31.65 in, and single max load 2,756.0 lbs. Additional catalog details include warranty 50,000 miles, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin CHINA.
No reviews have been written for this product.