| Product | |
|---|---|
| Brand | PRINX |
| Product ID | MPNTIREHUB-PX 3350250505 |
| MPN | PX 3350250505 |
| UPC | Not Specified |
| Application | CONSUMER |
| Size | |
| Size | P245/65R17 |
| Width | 245 |
| Aspect Ratio | 65 |
| Wheel Diameter | 17 |
| Tread & Traction | |
| Pattern | HICOUNTRY HA2 |
| Performance | Not Specified |
| Season | All-Season |
| Treadlife | 45000 |
| Run Flat | No |
| Sidewall | OWL |
| Tread Pattern | Symmetrical, Non-Directional, All-Terrain |
| Overall Diameter | 29.53 |
| Min Rim Width | 0.0 |
| Max Rim Width | 0.0 |
| Safety & Performance | |
| Load Index | 107 |
| Speed Rating | T |
| Load Range | Not Specified |
| Load Speed | 107T |
| Tread Depth | 13.0 |
| Single Max Load | 2403.0 |
| Dual Max Load | 0.0 |
| Max Load | 2403.0 |
| Max Inflation Pressure | Not Specified |
PRINX HICOUNTRY HA2 tire available in size P245/65R17, with load speed 107T, for all-season driving, and using a symmetrical, non-directional, all-terrain tread design. Supplier specs list section width 245.0 mm, sidewall OWL, UTQG 560 A B, tread depth 13.0/32 in, overall tire diameter 29.53 in, and single max load 2,403.0 lbs. Additional catalog details include warranty 45,000 miles, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin CHINA.
No reviews have been written for this product.