| Product | |
|---|---|
| Brand | PRINX |
| Product ID | MPNTIREHUB-PX 9285250405 |
| MPN | PX 9285250405 |
| UPC | 840139630279 |
| Application | CONSUMER |
| Size | |
| Size | LT285/70R17 |
| Width | 285 |
| Aspect Ratio | 70 |
| Wheel Diameter | 17 |
| Tread & Traction | |
| Pattern | HICOUNTRY HA2 |
| Performance | Not Specified |
| Season | All-Season |
| Treadlife | 45000 |
| Run Flat | No |
| Sidewall | OWL |
| Tread Pattern | Symmetrical, Non-Directional, All-Terrain |
| Overall Diameter | 32.76 |
| Min Rim Width | 0.0 |
| Max Rim Width | 0.0 |
| Safety & Performance | |
| Load Index | 121 |
| Speed Rating | S |
| Load Range | E |
| Load Speed | 121/118S |
| Tread Depth | 15.0 |
| Single Max Load | 3195.0 |
| Dual Max Load | 0.0 |
| Max Load | 3195.0 |
| Max Inflation Pressure | Not Specified |
PRINX HICOUNTRY HA2 tire available in size LT285/70R17, with load speed 121/118S, for all-season driving, and using a symmetrical, non-directional, all-terrain tread design. Supplier specs list section width 285.0 mm, sidewall OWL, tread depth 15.0/32 in, overall tire diameter 32.76 in, and single max load 3,195.0 lbs. Additional catalog details include warranty 45,000 miles, load range E, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin CHINA.
No reviews have been written for this product.