| Product | |
|---|---|
| Brand | PRINX |
| Product ID | MPNTIREHUB-PX 3444250703 |
| MPN | PX 3444250703 |
| UPC | 840139630576 |
| Application | CONSUMER |
| Size | |
| Size | P235/60R17 |
| Width | 235 |
| Aspect Ratio | 60 |
| Wheel Diameter | 17 |
| Tread & Traction | |
| Pattern | HICITY HH2 |
| Performance | Not Specified |
| Season | All-Season |
| Treadlife | 60000 |
| Run Flat | No |
| Sidewall | BW |
| Tread Pattern | Asymmetrical, Non-Directional |
| Overall Diameter | 28.11 |
| Min Rim Width | 6.5 |
| Max Rim Width | 8.5 |
| Safety & Performance | |
| Load Index | 102 |
| Speed Rating | V |
| Load Range | Not Specified |
| Load Speed | 102V |
| Tread Depth | 10.0 |
| Single Max Load | 1874.0 |
| Dual Max Load | 0.0 |
| Max Load | 1874.0 |
| Max Inflation Pressure | Not Specified |
PRINX HICITY HH2 tire available in size P235/60R17, with load speed 102V, for all-season driving, and using a asymmetrical, non-directional tread design. Supplier specs list section width 235.0 mm, sidewall BW, UTQG 600 A A, tread depth 10.0/32 in, overall tire diameter 28.11 in, approved rim width range 6.5 to 8.5 in, and single max load 1,874.0 lbs. Additional catalog details include warranty 60,000 miles, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin CHINA.
No reviews have been written for this product.