| Product | |
|---|---|
| Brand | PRINX |
| Product ID | MPNTIREHUB-PX 3247250603 |
| MPN | PX 3247250603 |
| UPC | 840139630798 |
| Application | CONSUMER |
| Size | |
| Size | 225/70R16 |
| Width | 225 |
| Aspect Ratio | 70 |
| Wheel Diameter | 16 |
| Tread & Traction | |
| Pattern | HICITY HH2 |
| Performance | Not Specified |
| Season | ALL-SEASON |
| Treadlife | 60000 |
| Run Flat | Yes |
| Sidewall | BW |
| Tread Pattern | Asymmetrical, Non-Directional |
| Studdable | Yes |
| Fuel Efficient | Yes |
| Self Sealing | Yes |
| Foam | Yes |
| SmartWay Approved | Yes |
| Overall Diameter | 28.43 |
| Min Rim Width | 6.0 |
| Max Rim Width | 7.5 |
| Safety & Performance | |
| Load Index | 103 |
| Speed Rating | H |
| Load Range | Not Specified |
| Load Speed | 103H |
| Tread Depth | 10.0 |
| Single Max Load | 1929.0 |
| Dual Max Load | 0.0 |
| Max Load | 1929.0 |
| Max Inflation Pressure | Not Specified |
PRINX HICITY HH2 tire available in size P225/70R16, with load speed 103H, for all-season driving, and using a asymmetrical, non-directional tread design. Supplier specs list section width 225.0 mm, sidewall BW, UTQG 600 A A, tread depth 10.0/32 in, overall tire diameter 28.43 in, approved rim width range 6.0 to 7.5 in, and single max load 1,929.0 lbs. Additional catalog details include warranty 60,000 miles, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin CHINA.
No reviews have been written for this product.