| Product | |
|---|---|
| Brand | Pirelli |
| Product ID | TG-PR 1993600-R1 |
| MPN | PR 1993600 |
| UPC | 054137041870 |
| Application | CONSUMER |
| Size | |
| Size | P245/50R20 |
| Width | 245 |
| Aspect Ratio | 50.00 |
| Wheel Diameter | 20 |
| Tread & Traction | |
| Pattern | SCORPION STR |
| Performance | Not Specified |
| Season | All-Season |
| Treadlife | 65000 |
| Run Flat | false |
| Sidewall | BW |
| Overall Diameter | 29.69 |
| Safety & Performance | |
| Load Index | 102 |
| Speed Rating | H |
| Load Range | Not Specified |
| Tread Depth | 0.0 |
| Max Load | 1874.0 |
| Max Inflation Pressure | Not Specified |
The SCORPION STR is manufactured by Pirelli. This particular SCORPION STR is a P245/50R20 sized tire. Please verify this fits your vehicle before ordering. Pirelli offers a 65000 mile treadlife warranty on this tire.
No reviews have been written for this product.