| Product | |
|---|---|
| Brand | Kelly |
| Product ID | TG-1CE2D540-42BA |
| MPN | KY 358604010 |
| UPC | 768155405933 |
| Size | |
| Size | 285/75R24.5 |
| Width | 285 |
| Aspect Ratio | 75 |
| Wheel Diameter | 24.5 |
| Tread & Traction | |
| Pattern | Armorsteel LHT |
| Performance | Highway |
| Season | All Season |
| Treadlife | Not Specified |
| Run Flat | No |
| Sidewall | BSW: Black Sidewall |
| Overall Diameter | 41.3 |
| Safety & Performance | |
| Load Index | 144/141 |
| Speed Rating | L |
| Load Range | G (14 PLY) |
| Tread Depth | 13/32 |
| Max Load | Not Specified |
| Max Inflation Pressure | Not Specified |
The Armorsteel LHT is a commercial vehicle tire manufactured by Kelly. This particular Armorsteel LHT is a 285/75R24.5 sized tire. Please verify this fits your vehicle before ordering.
No reviews have been written for this product.