| Product | |
|---|---|
| Brand | FUZION |
| Product ID | MPNTIREHUB-FZ 008620 |
| MPN | FZ 008620 |
| UPC | 092971274726 |
| Application | CONSUMER |
| Size | |
| Size | P195/60R14 |
| Width | 195 |
| Aspect Ratio | 60 |
| Wheel Diameter | 14 |
| Tread & Traction | |
| Pattern | TOURING |
| Performance | Not Specified |
| Season | All-Season |
| Treadlife | 55000 |
| Run Flat | No |
| Sidewall | BW |
| Tread Pattern | Symmetrical, Non-Directional |
| Overall Diameter | 23.23 |
| Min Rim Width | 5.5 |
| Max Rim Width | 7.0 |
| Safety & Performance | |
| Load Index | 86 |
| Speed Rating | H |
| Load Range | Not Specified |
| Load Speed | 86H |
| Tread Depth | 10.0 |
| Single Max Load | 1168.0 |
| Dual Max Load | 0.0 |
| Max Load | 1168.0 |
| Max Inflation Pressure | Not Specified |
FUZION TOURING tire available in size P195/60R14, with load speed 86H, for all-season driving, and using a symmetrical, non-directional tread design. Supplier specs list section width 195.0 mm, sidewall BW, UTQG 400 A A, tread depth 10.0/32 in, overall tire diameter 23.23 in, approved rim width range 5.5 to 7.0 in, and single max load 1,168.0 lbs. Additional catalog details include warranty 55,000 miles, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin CHINA.
No reviews have been written for this product.