| Product | |
|---|---|
| Brand | FUZION |
| Product ID | MPNTIREHUB-FZ 001474 |
| MPN | FZ 001474 |
| UPC | 092971274320 |
| Application | CONSUMER |
| Size | |
| Size | 175/65R14 |
| Width | 175 |
| Aspect Ratio | 65 |
| Wheel Diameter | 14 |
| Tread & Traction | |
| Pattern | TOURING |
| Performance | Not Specified |
| Season | ALL-SEASON |
| Treadlife | 55000 |
| Run Flat | Yes |
| Sidewall | BW |
| Tread Pattern | Symmetrical, Non-Directional |
| Studdable | Yes |
| Fuel Efficient | Yes |
| Self Sealing | Yes |
| Foam | Yes |
| SmartWay Approved | Yes |
| Overall Diameter | 23.0 |
| Min Rim Width | 5.0 |
| Max Rim Width | 6.0 |
| Safety & Performance | |
| Load Index | 82 |
| Speed Rating | T |
| Load Range | Not Specified |
| Load Speed | 82T |
| Tread Depth | 10.0 |
| Single Max Load | 1047.0 |
| Dual Max Load | 0.0 |
| Max Load | 1047.0 |
| Max Inflation Pressure | Not Specified |
FUZION TOURING tire available in size P175/65R14, with load speed 82T, for all-season driving, and using a symmetrical, non-directional tread design. Supplier specs list section width 175.0 mm, sidewall BW, UTQG 480 B B, tread depth 10.0/32 in, overall tire diameter 23.0 in, approved rim width range 5.0 to 6.0 in, and single max load 1,047.0 lbs. Additional catalog details include warranty 55,000 miles, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin CHINA.
No reviews have been written for this product.