| Product | |
|---|---|
| Brand | FUZION |
| Product ID | MPNTIREHUB-FZ 013146 |
| MPN | FZ 013146 |
| UPC | Not Specified |
| Application | CONSUMER |
| Size | |
| Size | P305/45R22 |
| Width | 305 |
| Aspect Ratio | 45 |
| Wheel Diameter | 22 |
| Tread & Traction | |
| Pattern | SPORT |
| Performance | Not Specified |
| Season | All-Season |
| Treadlife | 50000 |
| Run Flat | No |
| Sidewall | BW |
| Tread Pattern | Asymmetrical, Non-Directional |
| Overall Diameter | 32.8 |
| Min Rim Width | 9.5 |
| Max Rim Width | 11.5 |
| Safety & Performance | |
| Load Index | 118 |
| Speed Rating | W |
| Load Range | XL |
| Load Speed | 118W |
| Tread Depth | 11.0 |
| Single Max Load | 2910.0 |
| Dual Max Load | 0.0 |
| Max Load | 2910.0 |
| Max Inflation Pressure | Not Specified |
FUZION SPORT tire available in size P305/45R22, with load speed 118W, for all-season driving, and using a asymmetrical, non-directional tread design. Supplier specs list section width 305.0 mm, sidewall BW, UTQG 500 AA A, tread depth 11.0/32 in, overall tire diameter 32.8 in, approved rim width range 9.5 to 11.5 in, and single max load 2,910.0 lbs. Additional catalog details include warranty 50,000 miles, load range XL, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin VIETNAM.
No reviews have been written for this product.