| Product | |
|---|---|
| Brand | FUZION |
| Product ID | MPNTIREHUB-FZ 012849 |
| MPN | FZ 012849 |
| UPC | Not Specified |
| Application | CONSUMER |
| Size | |
| Size | P205/75R14 |
| Width | 205 |
| Aspect Ratio | 75 |
| Wheel Diameter | 14 |
| Tread & Traction | |
| Pattern | HIGHWAY |
| Performance | Not Specified |
| Season | All-Season |
| Treadlife | 50000 |
| Run Flat | No |
| Sidewall | BW |
| Tread Pattern | Symmetrical, Non-Directional |
| Overall Diameter | 26.1 |
| Min Rim Width | 5.0 |
| Max Rim Width | 7.0 |
| Safety & Performance | |
| Load Index | 95 |
| Speed Rating | T |
| Load Range | Not Specified |
| Load Speed | 95T |
| Tread Depth | 12.0 |
| Single Max Load | 1521.0 |
| Dual Max Load | 0.0 |
| Max Load | 1521.0 |
| Max Inflation Pressure | Not Specified |
FUZION HIGHWAY tire available in size P205/75R14, with load speed 95T, for all-season driving, and using a symmetrical, non-directional tread design. Supplier specs list section width 205.0 mm, sidewall BW, UTQG 600 A A, tread depth 12.0/32 in, overall tire diameter 26.1 in, approved rim width range 5.0 to 7.0 in, and single max load 1,521.0 lbs. Additional catalog details include warranty 50,000 miles, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin VIETNAM.
No reviews have been written for this product.