| Product | |
|---|---|
| Brand | FUZION |
| Product ID | MPNTIREHUB-FZ 006425 |
| MPN | FZ 006425 |
| UPC | 092971272425 |
| Application | CONSUMER |
| Size | |
| Size | P255/70R16 |
| Width | 255 |
| Aspect Ratio | 70 |
| Wheel Diameter | 16 |
| Tread & Traction | |
| Pattern | AT |
| Performance | Not Specified |
| Season | All-Season |
| Treadlife | 45000 |
| Run Flat | No |
| Sidewall | OWL |
| Tread Pattern | Symmetrical, Non-Directional, All-Terrain |
| Overall Diameter | 30.1 |
| Min Rim Width | 6.5 |
| Max Rim Width | 8.5 |
| Safety & Performance | |
| Load Index | 109 |
| Speed Rating | S |
| Load Range | Not Specified |
| Load Speed | 109S |
| Tread Depth | 13.0 |
| Single Max Load | 2271.0 |
| Dual Max Load | 0.0 |
| Max Load | 2271.0 |
| Max Inflation Pressure | Not Specified |
FUZION AT tire available in size P255/70R16, with load speed 109S, for all-season driving, and using a symmetrical, non-directional, all-terrain tread design. Supplier specs list section width 255.0 mm, sidewall OWL, UTQG 440 A B, tread depth 13.0/32 in, overall tire diameter 30.1 in, approved rim width range 6.5 to 8.5 in, and single max load 2,271.0 lbs. Additional catalog details include warranty 45,000 miles, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin USA.
No reviews have been written for this product.