| Product | |
|---|---|
| Brand | FUZION |
| Product ID | MPNTIREHUB-FZ 006426 |
| MPN | FZ 006426 |
| UPC | 092971272432 |
| Application | CONSUMER |
| Size | |
| Size | 245/75R16 |
| Width | 245 |
| Aspect Ratio | 75 |
| Wheel Diameter | 16 |
| Tread & Traction | |
| Pattern | AT |
| Performance | Not Specified |
| Season | ALL-SEASON |
| Treadlife | 45000 |
| Run Flat | Yes |
| Sidewall | OWL |
| Tread Pattern | Symmetrical, Non-Directional, All-Terrain |
| Studdable | Yes |
| Fuel Efficient | Yes |
| Self Sealing | Yes |
| Foam | Yes |
| SmartWay Approved | Yes |
| Overall Diameter | 30.5 |
| Min Rim Width | 6.5 |
| Max Rim Width | 8.0 |
| Safety & Performance | |
| Load Index | 109 |
| Speed Rating | S |
| Load Range | Not Specified |
| Load Speed | 109S |
| Tread Depth | 13.0 |
| Single Max Load | 2271.0 |
| Dual Max Load | 0.0 |
| Max Load | 2271.0 |
| Max Inflation Pressure | Not Specified |
FUZION AT tire available in size P245/75R16, with load speed 109S, for all-season driving, and using a symmetrical, non-directional, all-terrain tread design. Supplier specs list section width 245.0 mm, sidewall OWL, UTQG 440 A B, tread depth 13.0/32 in, overall tire diameter 30.5 in, approved rim width range 6.5 to 8.0 in, and single max load 2,271.0 lbs. Additional catalog details include warranty 45,000 miles, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin USA.
No reviews have been written for this product.