| Product | |
|---|---|
| Brand | FUZION |
| Product ID | MPNTIREHUB-FZ 006421 |
| MPN | FZ 006421 |
| UPC | 092971301316 |
| Application | CONSUMER |
| Size | |
| Size | 245/65R17 |
| Width | 245 |
| Aspect Ratio | 65 |
| Wheel Diameter | 17 |
| Tread & Traction | |
| Pattern | AT |
| Performance | Not Specified |
| Season | ALL-SEASON |
| Treadlife | 45000 |
| Run Flat | Yes |
| Sidewall | OWL |
| Tread Pattern | Symmetrical, Non-Directional, All-Terrain |
| Studdable | Yes |
| Fuel Efficient | Yes |
| Self Sealing | Yes |
| Foam | Yes |
| SmartWay Approved | Yes |
| Overall Diameter | 29.5 |
| Min Rim Width | 7.0 |
| Max Rim Width | 8.5 |
| Safety & Performance | |
| Load Index | 105 |
| Speed Rating | T |
| Load Range | Not Specified |
| Load Speed | 105T |
| Tread Depth | 13.0 |
| Single Max Load | 2039.0 |
| Dual Max Load | 0.0 |
| Max Load | 2039.0 |
| Max Inflation Pressure | Not Specified |
FUZION AT tire available in size P245/65R17, with load speed 105T, for all-season driving, and using a symmetrical, non-directional, all-terrain tread design. Supplier specs list section width 245.0 mm, sidewall OWL, UTQG 440 A B, tread depth 13.0/32 in, overall tire diameter 29.5 in, approved rim width range 7.0 to 8.5 in, and single max load 2,039.0 lbs. Additional catalog details include warranty 45,000 miles, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin CANADA.
No reviews have been written for this product.