| Product | |
|---|---|
| Brand | FUZION |
| Product ID | MPNTIREHUB-FZ 006420 |
| MPN | FZ 006420 |
| UPC | 092971275631 |
| Application | CONSUMER |
| Size | |
| Size | 235/75R15 |
| Width | 235 |
| Aspect Ratio | 75 |
| Wheel Diameter | 15 |
| Tread & Traction | |
| Pattern | AT |
| Performance | Not Specified |
| Season | ALL-SEASON |
| Treadlife | 45000 |
| Run Flat | Yes |
| Sidewall | OWL |
| Tread Pattern | Symmetrical, Non-Directional, All-Terrain |
| Studdable | Yes |
| Fuel Efficient | Yes |
| Self Sealing | Yes |
| Foam | Yes |
| SmartWay Approved | Yes |
| Overall Diameter | 28.9 |
| Min Rim Width | 6.0 |
| Max Rim Width | 8.0 |
| Safety & Performance | |
| Load Index | 105 |
| Speed Rating | S |
| Load Range | Not Specified |
| Load Speed | 105S |
| Tread Depth | 13.0 |
| Single Max Load | 2028.0 |
| Dual Max Load | 0.0 |
| Max Load | 2028.0 |
| Max Inflation Pressure | Not Specified |
FUZION AT tire available in size P235/75R15, with load speed 105S, for all-season driving, and using a symmetrical, non-directional, all-terrain tread design. Supplier specs list section width 235.0 mm, sidewall OWL, UTQG 440 A B, tread depth 13.0/32 in, overall tire diameter 28.9 in, approved rim width range 6.0 to 8.0 in, and single max load 2,028.0 lbs. Additional catalog details include warranty 45,000 miles, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin CANADA/COSTA RICA.
No reviews have been written for this product.