Product | |
---|---|
Brand | Dunlop |
Product ID | TG-2DB16ED0-4BB6 |
MPN | 265008014 |
UPC | Not Specified |
Size | |
Size | 255/40ZR18 |
Width | 255 |
Aspect Ratio | 40 |
Wheel Diameter | 18 |
Tread & Traction | |
Pattern | SP Sport Maxx RT2 |
Performance | High Performance |
Season | Summer |
Treadlife | Not Specified |
Run Flat | Not Specified |
Safety & Performance | |
Load Index | 92 |
Speed Rating | Y |
Load Range | XL |
Tread Depth | 10 |
Max Load | Not Specified |
This product has no description
No reviews have been written for this product.