| Product | |
|---|---|
| Brand | DOUGLAS |
| Product ID | MPNTIREHUB-DG 356136857 |
| MPN | DG 356136857 |
| UPC | Not Specified |
| Application | CONSUMER |
| Size | |
| Size | 175/70R13 |
| Width | 175 |
| Aspect Ratio | 70 |
| Wheel Diameter | 13 |
| Tread & Traction | |
| Pattern | XTRA-TRAC |
| Performance | Not Specified |
| Season | ALL-SEASON |
| Treadlife | 0 |
| Run Flat | Yes |
| Sidewall | BW |
| Tread Pattern | Symmetrical, Non-Directional |
| Studdable | Yes |
| Fuel Efficient | Yes |
| Self Sealing | Yes |
| Foam | Yes |
| SmartWay Approved | Yes |
| Overall Diameter | 22.7 |
| Min Rim Width | 4.5 |
| Max Rim Width | 6.0 |
| Safety & Performance | |
| Load Index | 82 |
| Speed Rating | S |
| Load Range | SL |
| Load Speed | 82S |
| Tread Depth | 0.0 |
| Single Max Load | 1047.0 |
| Dual Max Load | 0.0 |
| Max Load | 1047.0 |
| Max Inflation Pressure | Not Specified |
DOUGLAS XTRA-TRAC tire available in size P175/70R13, with load speed 82S, for all-season driving, and using a symmetrical, non-directional tread design. Supplier specs list section width 175.0 mm, sidewall BW, UTQG 420 A B, overall tire diameter 22.7 in, approved rim width range 4.5 to 6.0 in, and single max load 1,047.0 lbs. Additional catalog details include load range SL, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, and SmartWay approval.
No reviews have been written for this product.