| Product | |
|---|---|
| Brand | DOUGLAS |
| Product ID | MPNTIREHUB-DG 356225092 |
| MPN | DG 356225092 |
| UPC | 741317962956 |
| Application | CONSUMER |
| Size | |
| Size | P225/55R17 |
| Width | 225 |
| Aspect Ratio | 55 |
| Wheel Diameter | 17 |
| Tread & Traction | |
| Pattern | TOURING AS |
| Performance | Not Specified |
| Season | All-Season |
| Treadlife | 50000 |
| Run Flat | No |
| Sidewall | BW |
| Tread Pattern | Symmetrical, Non-Directional |
| Overall Diameter | 26.8 |
| Min Rim Width | 6.0 |
| Max Rim Width | 8.0 |
| Safety & Performance | |
| Load Index | 97 |
| Speed Rating | V |
| Load Range | Not Specified |
| Load Speed | 97V |
| Tread Depth | 9.0 |
| Single Max Load | 1609.0 |
| Dual Max Load | 0.0 |
| Max Load | 1609.0 |
| Max Inflation Pressure | Not Specified |
DOUGLAS TOURING AS tire available in size P225/55R17, with load speed 97V, for all-season driving, and using a symmetrical, non-directional tread design. Supplier specs list section width 225.0 mm, sidewall BW, UTQG 500 A B, tread depth 9.0/32 in, overall tire diameter 26.8 in, approved rim width range 6.0 to 8.0 in, and single max load 1,609.0 lbs. Additional catalog details include warranty 50,000 miles, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin USA.
No reviews have been written for this product.