| Product | |
|---|---|
| Brand | DOUGLAS |
| Product ID | MPNTIREHUB-DG 356817038 |
| MPN | DG 356817038 |
| UPC | 697662128328 |
| Application | CONSUMER |
| Size | |
| Size | 215/70R14 |
| Width | 215 |
| Aspect Ratio | 70 |
| Wheel Diameter | 14 |
| Tread & Traction | |
| Pattern | ALL SEASON |
| Performance | Not Specified |
| Season | ALL-SEASON |
| Treadlife | 45000 |
| Run Flat | Yes |
| Sidewall | BW |
| Tread Pattern | Symmetrical, Non-Directional |
| Studdable | Yes |
| Fuel Efficient | Yes |
| Self Sealing | Yes |
| Foam | Yes |
| SmartWay Approved | Yes |
| Overall Diameter | 25.0 |
| Min Rim Width | 5.0 |
| Max Rim Width | 7.0 |
| Safety & Performance | |
| Load Index | 96 |
| Speed Rating | S |
| Load Range | SL |
| Load Speed | 96S |
| Tread Depth | 0.0 |
| Single Max Load | 1565.0 |
| Dual Max Load | 0.0 |
| Max Load | 1565.0 |
| Max Inflation Pressure | Not Specified |
DOUGLAS ALL SEASON tire available in size P215/70R14, with load speed 96S, for all-season driving, and using a symmetrical, non-directional tread design. Supplier specs list section width 215.0 mm, sidewall BW, UTQG 420 A B, overall tire diameter 25.0 in, approved rim width range 5.0 to 7.0 in, and single max load 1,565.0 lbs. Additional catalog details include warranty 45,000 miles, load range SL, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin USA.
No reviews have been written for this product.