| Product | |
|---|---|
| Brand | DOUGLAS |
| Product ID | MPNTIREHUB-DG 356738038 |
| MPN | DG 356738038 |
| UPC | 741317959673 |
| Application | CONSUMER |
| Size | |
| Size | 155/80R13 |
| Width | 155 |
| Aspect Ratio | 80 |
| Wheel Diameter | 13 |
| Tread & Traction | |
| Pattern | ALL SEASON |
| Performance | Not Specified |
| Season | ALL-SEASON |
| Treadlife | 45000 |
| Run Flat | Yes |
| Sidewall | BW |
| Tread Pattern | Symmetrical, Non-Directional |
| Studdable | Yes |
| Fuel Efficient | Yes |
| Self Sealing | Yes |
| Foam | Yes |
| SmartWay Approved | Yes |
| Overall Diameter | 22.0 |
| Min Rim Width | 4.0 |
| Max Rim Width | 5.0 |
| Safety & Performance | |
| Load Index | 79 |
| Speed Rating | S |
| Load Range | SL |
| Load Speed | 79S |
| Tread Depth | 0.0 |
| Single Max Load | 963.0 |
| Dual Max Load | 0.0 |
| Max Load | 963.0 |
| Max Inflation Pressure | Not Specified |
DOUGLAS ALL SEASON tire available in size P155/80R13, with load speed 79S, for all-season driving, and using a symmetrical, non-directional tread design. Supplier specs list section width 155.0 mm, sidewall BW, UTQG 420 A B, overall tire diameter 22.0 in, approved rim width range 4.0 to 5.0 in, and single max load 963.0 lbs. Additional catalog details include warranty 45,000 miles, load range SL, run-flat construction, XL / reinforced sidewall marking, severe-service designation, studdable casing, self-sealing construction, foam noise-reduction treatment, fuel-efficient designation, SmartWay approval, and country of origin USA.
No reviews have been written for this product.